The busway commute to the Brisbane CBD
The South East Busway is Brisbane’s spine for public transport — a dedicated bus-only road from Eight Mile Plains to the city, now run end to end by Brisbane Metro Line 1 (M1). This is the scheduled travel time to the CBD and how often services run, station by station, from the TransLink SEQ GTFS feed.
Your commute to the city
Pick a suburb to see its fastest scheduled trip to the Brisbane CBD — the route to catch and how often it runs.
Any Greater Brisbane suburb with a scheduled trip to the CBD
Every busway station
TransLink SEQ GTFSScheduled in-vehicle time to the CBD anchor for that busway, and the gap between city-bound services in the morning peak (7–9am) and off-peak (10am–3pm). Brisbane Metro frequency is the M1/M2 gap on its own.
South East Busway
| Station | To CBD | Peak | Off-peak | Metro | Routes |
|---|---|---|---|---|---|
| Cultural Centre | ~3 min | every ~1 min | every ~1 min | every ~2 min | Metro M1, Metro M2, 61, 100, 120, 130, 140, 150, 180, 200, 222, 333, 444 |
| South Bank | ~3 min | every ~1 min | every ~1 min | every ~3 min | Metro M1, Metro M2, 61, 100, 107, 116, 120, 130, 140, 150, 180, 200, 210, 212 |
| Mater Hill | ~5 min | every ~1 min | every ~1 min | every ~3 min | Metro M1, Metro M2, 61, 100, 107, 116, 120, 130, 140, 150, 180, 200, 210, 212 |
| Buranda | ~8 min | every ~1 min | every ~2 min | every ~5 min | Metro M1, 119, 120, 134, 180, 183, 205, 222, 555 |
| PA Hospital | ~9 min | every ~5 min | every ~5 min | every ~5 min | Metro M2, 107 |
| Woolloongabba | ~9 min | every ~1 min | every ~2 min | — | 61, 100, 200, 210, 212, 214, 215, 220, 230, 235, 333, 340 |
| Boggo Road | ~10 min | every ~5 min | every ~5 min | every ~5 min | Metro M2, 107 |
| Greenslopes | ~10 min | every ~3 min | every ~5 min | every ~5 min | Metro M1, 183, 555 |
| Holland Park West | ~13 min | every ~5 min | every ~5 min | every ~5 min | Metro M1, 555 |
| Griffith University | ~14 min | every ~1 min | every ~2 min | every ~5 min | Metro M1, 130, 134, 140, 150, 555 |
| Eight Mile Plains | ~20 min | every ~4 min | every ~4 min | every ~5 min | Metro M1, 555 |
Northern Busway
| Station | To CBD | Peak | Off-peak | Metro | Routes |
|---|---|---|---|---|---|
| Normanby | ~5 min | every ~1 min | every ~2 min | every ~5 min | Metro M2, 325, 330, 331, 333, 340, 341, 345, 349, 351, 357, 359, 363, 390 |
| QUT Kelvin Grove | ~7 min | every ~1 min | every ~3 min | every ~5 min | Metro M2, 330, 331, 333, 340, 341, 349, 363, 426, 431, 443, 446, 455, 456 |
| Herston | ~8 min | every ~1 min | every ~1 min | every ~5 min | Metro M2, 330, 331, 333, 340, 341, 349, 363, 426, 431, 443, 446, 455, 456 |
| RBWH | ~10 min | every ~1 min | every ~1 min | every ~5 min | Metro M2, 330, 331, 333, 340, 341, 349, 363 |
| Lutwyche | ~17 min | every ~4 min | every ~8 min | — | 333, 340, 349 |
| Kedron Brook | ~18 min | every ~4 min | every ~8 min | — | 333, 340 |
Inner Busway
| Station | To CBD | Peak | Off-peak | Metro | Routes |
|---|---|---|---|---|---|
| Roma Street | — | — | — | — | — |
| Queen Street | — | — | — | — | — |
| King George Square | — | — | — | — | — |
Timetable data © State of Queensland (Department of Transport and Main Roads, TransLink Division), used under CC BY 4.0. Scheduled in-vehicle times for a representative weekday, city-bound. “To CBD” is measured to Cultural Centre for the South East Busway and King George Square for the Northern Busway.
The busway network
Every station in the table above.
How this is measured
The data. The TransLink “GTFS — SEQ” open dataset lists every scheduled trip in South East Queensland, Brisbane Metro included. We take a representative weekday and read the scheduled stop times at each busway station.
Travel time. The median, across city-bound trips, of the scheduled in-vehicle minutes from the station to its CBD anchor — Cultural Centre for the South East Busway, King George Square for the Northern Busway. It excludes the walk to the station, waiting on the platform and any transfer.
Frequency. The median gap between consecutive city-bound departures inside the 7–9am and 10am–3pm windows. The “Metro” column counts only M1/M2 departures.
These are timetabled figures. Real running times vary with traffic and roadworks, and TransLink adjusts the timetable a few times a year.