Brisbane parks, tracks and trails
Every park Brisbane City Council manages, with the walking tracks, bikeways and mountain bike trails inside it, plus barbecues and dog off-leash areas. The Brisbane City Council area has 2193 council parks covering 17027 ha, with 101 km of walking track, 700 km of bikeway and shared path and 20 km of mountain bike trail. Of those, 460 have a barbecue and 170 have a dog off-leash area. This covers the Brisbane City Council area only.
Brisbane parkland by the numbers
Brisbane City CouncilSplit by type, that is 101 km of walking track, 700 km of bikeway and multi-use shared path, and 20 km of dedicated mountain bike trail. Council service roads, ordinary footpaths, steps and ramps inside parks are excluded from these figures.
Dog off-leash areas
Council records these separately from the parks themselves, including whether each is fenced.
170 Brisbane parks have a dog off-leash area. 147 of those areas are fully fenced, and 66 include a separate small-dog enclosure.
- Preston Road Park · Carina
- Faulkner Park · Chelmer - Graceville
- Hercules Street Park · Hamilton (Qld)
- Orleigh Park · West End
- Shand Street Park (No. 100) · Stafford
- Lacey Road Park · Bald Hills
- Wembley Park · Coorparoo
- Crosby Park · Albion
- Hyde Road Park · Yeronga
- Boondall Park · Boondall
- Northgate Reserve · Northgate - Virginia
- Blue Gum Park · Zillmere
- Canterbury Park · Bald Hills
- Colmslie Reserve · Morningside - Seven Hills
- Sedgley Park · Alderley
- Burnie Brae Park · Chermside
- Phil Denman Park · Middle Park - Jamboree Heights
- Wally Tate Park · Runcorn
- Nathan Road Park · Runcorn
- Pallara Park · Pallara - Willawong
- 7th Brigade Park · Chermside
- Pioneer Crescent Park · Bellbowrie - Moggill
- Perth Street Park · Norman Park
- Salisbury Recreation Reserve · Salisbury - Nathan
The biggest parks, and the ones with the most trail
Largest by area
- Mt Coot-tha Reserve1414 ha
- Karawatha Forest Park827 ha
- Boondall Wetlands574 ha
- Changing Mountain Bushland568 ha
- Kholo Bushland Reserve452 ha
- Kedron Brook Floodway Park436 ha
- Tinchi Tamba Wetlands Reserve393 ha
- Leacroft Road Park287 ha
- Shelley Road Park277 ha
- Toohey Forest Park271 ha
Most recreation trail
- Mt Coot-tha Reserve80 km
- Karawatha Forest Park38 km
- Toohey Forest Park25 km
- Changing Mountain Bushland25 km
- Leacroft Road Park19 km
- Longton Court Park (No. 100)19 km
- Gold Creek Reserve16 km
- Prout Road Park14 km
- Boondall Wetlands13 km
- Whites Hill Reserve13 km
Browse parks by suburb
Every suburb with at least one Brisbane City Council park.
7 parks are included in the totals above but could not be matched to any suburb page on this site, so they do not appear in the table below.
| Suburb | Parks | Parkland | Trails |
|---|---|---|---|
| Albion | 6 | 16 ha | 0 km |
| Alderley | 8 | 55 ha | 6.4 km |
| Algester | 13 | 31 ha | 2.8 km |
| Annerley | 7 | 6.2 ha | 0.4 km |
| Ascot | 3 | 3.5 ha | 0 km |
| Ashgrove | 40 | 86 ha | 6.0 km |
| Aspley | 18 | 109 ha | 7.9 km |
| Auchenflower | 5 | 5.0 ha | 0.4 km |
| Bald Hills | 16 | 473 ha | 7.8 km |
| Balmoral | 7 | 6.7 ha | 0.4 km |
| Bardon | 22 | 130 ha | 6.4 km |
| Bellbowrie - Moggill | 45 | 185 ha | 5.3 km |
| Belmont - Gumdale | 25 | 354 ha | 26 km |
| Boondall | 17 | 119 ha | 4.3 km |
| Bracken Ridge | 27 | 93 ha | 5.5 km |
| Bridgeman Downs | 24 | 87 ha | 5.5 km |
| Brighton (Qld) | 17 | 109 ha | 12 km |
| Brisbane Airport | 7 | 526 ha | 7.5 km |
| Brisbane City | 15 | 25 ha | 2.1 km |
| Brisbane Port - Lytton | 3 | 51 ha | 3.9 km |
| Brookfield - Kenmore Hills | 22 | 194 ha | 19 km |
| Bulimba | 10 | 18 ha | 0.6 km |
| Calamvale - Stretton | 46 | 1004 ha | 48 km |
| Camp Hill | 8 | 10 ha | 0 km |
| Cannon Hill | 12 | 129 ha | 1.4 km |
| Carina | 12 | 59 ha | 3.2 km |
| Carina Heights | 8 | 216 ha | 14 km |
| Carindale | 43 | 304 ha | 19 km |
| Carseldine | 19 | 33 ha | 1.8 km |
| Chapel Hill | 23 | 60 ha | 4.0 km |
| Chelmer - Graceville | 12 | 48 ha | 3.6 km |
| Chermside | 5 | 88 ha | 5.7 km |
| Chermside West | 10 | 87 ha | 8.7 km |
| Clayfield | 4 | 23 ha | 2.0 km |
| Coopers Plains | 8 | 23 ha | 2.0 km |
| Coorparoo | 34 | 52 ha | 6.3 km |
| Corinda | 15 | 48 ha | 0.3 km |
| Darra - Sumner | 17 | 111 ha | 2.4 km |
| Deagon | 10 | 25 ha | 0.2 km |
| Doolandella | 14 | 86 ha | 2.5 km |
| Durack | 8 | 61 ha | 2.0 km |
| Eagle Farm - Pinkenba | 6 | 12 ha | 0.9 km |
| East Brisbane | 9 | 15 ha | 1.1 km |
| Eight Mile Plains | 37 | 105 ha | 6.5 km |
| Enoggera | 12 | 30 ha | 1.4 km |
| Enoggera Reservoir | 1 | 1.2 ha | 0 km |
| Everton Park | 12 | 35 ha | 2.9 km |
| Fairfield - Dutton Park | 19 | 37 ha | 1.9 km |
| Fig Tree Pocket | 18 | 70 ha | 2.0 km |
| Forest Lake - Ellen Grove | 71 | 102 ha | 9.5 km |
| Fortitude Valley | 6 | 1.6 ha | 0.0 km |
| Geebung | 5 | 11 ha | 0.8 km |
| Grange | 5 | 41 ha | 3.9 km |
| Greenslopes | 10 | 41 ha | 2.8 km |
| Hamilton (Qld) | 6 | 4.1 ha | 0.3 km |
| Hawthorne | 3 | 7.8 ha | 0 km |
| Hendra | 2 | 5.4 ha | 0 km |
| Highgate Hill | 5 | 1.8 ha | 0.2 km |
| Holland Park | 16 | 24 ha | 1.4 km |
| Holland Park West | 7 | 6.5 ha | 0.4 km |
| Inala - Richlands | 21 | 97 ha | 5.6 km |
| Indooroopilly | 24 | 115 ha | 2.4 km |
| Ipswich - North | 1 | 14 ha | 0.1 km |
| Jindalee - Mount Ommaney | 12 | 59 ha | 2.2 km |
| Kangaroo Point | 8 | 16 ha | 2.6 km |
| Karana Downs | 26 | 1581 ha | 43 km |
| Kedron - Gordon Park | 15 | 76 ha | 5.1 km |
| Kelvin Grove - Herston | 16 | 73 ha | 3.0 km |
| Kenmore | 21 | 42 ha | 2.0 km |
| Keperra | 17 | 39 ha | 3.6 km |
| Kuraby | 13 | 102 ha | 11 km |
| Macgregor (Qld) | 6 | 31 ha | 2.4 km |
| Manly - Lota | 22 | 59 ha | 8.5 km |
| Manly West | 20 | 39 ha | 2.3 km |
| Mansfield (Qld) | 14 | 109 ha | 7.4 km |
| McDowall | 18 | 110 ha | 8.0 km |
| Middle Park - Jamboree Heights | 9 | 15 ha | 0.3 km |
| Mitchelton | 22 | 27 ha | 1.3 km |
| Moorooka | 20 | 19 ha | 0.9 km |
| Moreton Island | 3 | 6.7 ha | 0 km |
| Morningside - Seven Hills | 24 | 113 ha | 8.3 km |
| Mount Gravatt | 14 | 118 ha | 11 km |
| Murarrie | 21 | 131 ha | 5.5 km |
| New Farm | 8 | 25 ha | 2.6 km |
| Newmarket | 6 | 16 ha | 1.4 km |
| Newstead - Bowen Hills | 16 | 19 ha | 1.3 km |
| Norman Park | 10 | 27 ha | 0.7 km |
| Northgate - Virginia | 15 | 34 ha | 2.2 km |
| Nudgee - Banyo | 28 | 759 ha | 17 km |
| Nundah | 14 | 68 ha | 3.0 km |
| Oxley (Qld) | 26 | 53 ha | 1.5 km |
| Paddington - Milton | 21 | 11 ha | 0.5 km |
| Pallara - Willawong | 34 | 783 ha | 2.9 km |
| Parkinson - Drewvale | 32 | 569 ha | 11 km |
| Pinjarra Hills - Pullenvale | 14 | 232 ha | 23 km |
| Red Hill (Qld) | 5 | 8.1 ha | 0.6 km |
| Riverhills | 4 | 69 ha | 1.4 km |
| Robertson | 6 | 3.0 ha | 0 km |
| Rochedale - Burbank | 41 | 1206 ha | 69 km |
| Rocklea - Acacia Ridge | 30 | 76 ha | 1.4 km |
| Runcorn | 34 | 133 ha | 5.3 km |
| Salisbury - Nathan | 9 | 299 ha | 26 km |
| Sandgate - Shorncliffe | 11 | 123 ha | 12 km |
| Seventeen Mile Rocks - Sinnamon Park | 19 | 106 ha | 11 km |
| Sherwood | 7 | 26 ha | 1.1 km |
| South Brisbane | 8 | 12 ha | 1.5 km |
| Spring Hill | 3 | 2.4 ha | 0 km |
| St Lucia | 13 | 19 ha | 1.5 km |
| Stafford | 11 | 65 ha | 3.2 km |
| Stafford Heights | 11 | 17 ha | 2.1 km |
| Sunnybank | 14 | 71 ha | 3.2 km |
| Sunnybank Hills | 42 | 40 ha | 1.1 km |
| Taigum - Fitzgibbon | 35 | 177 ha | 9.5 km |
| Taringa | 6 | 16 ha | 1.0 km |
| Tarragindi | 17 | 51 ha | 1.7 km |
| The Gap | 44 | 60 ha | 5.3 km |
| Tingalpa | 25 | 295 ha | 14 km |
| Toowong | 16 | 34 ha | 1.9 km |
| Upper Kedron - Ferny Grove | 38 | 358 ha | 15 km |
| Upper Mount Gravatt | 12 | 26 ha | 0.9 km |
| Wacol | 19 | 264 ha | 12 km |
| Wakerley | 26 | 171 ha | 12 km |
| Wavell Heights | 11 | 13 ha | 1.3 km |
| West End | 8 | 16 ha | 0.3 km |
| Westlake | 6 | 20 ha | 1.0 km |
| Wilston | 5 | 16 ha | 1.2 km |
| Windsor | 14 | 45 ha | 1.2 km |
| Wishart | 15 | 68 ha | 5.1 km |
| Woolloongabba | 10 | 3.7 ha | 0.1 km |
| Wooloowin - Lutwyche | 17 | 23 ha | 2.9 km |
| Wynnum | 16 | 98 ha | 3.0 km |
| Wynnum West - Hemmant | 40 | 132 ha | 1.2 km |
| Yeronga | 23 | 67 ha | 3.5 km |
| Zillmere | 9 | 47 ha | 1.2 km |
Common questions
How many parks does Brisbane City Council manage?
Which Brisbane parks have mountain bike trails?
Where are Brisbane's fenced dog off-leash areas?
Does this cover parks outside Brisbane City Council?
What counts as a trail in these figures?
Park, trail and facility data © Brisbane City Council, used under CC BY 4.0. Sourced from the Brisbane City Council open datasets “Park locations” (© Brisbane City Council 2026, updated biannually), “Tracks and trails” (© Brisbane City Council 2025, updated annually), “Park barbeque locations”, “Park dog off-leash areas” and “Park drone sites”. Covers the Brisbane City Council area only.